Second-hand and vintage shopping have been on the rise in recent years, especially when issues like sustainability have been of the utmost importance. This is set to only increase, with ThredUp predicting the secondhand fashion market will be 1.5 times bigger than fast fashion by 2028.
Jessamine Hislop, Owner of Little Pickles Market said: “People are aware of using what has already been produced and keeping items in the loop ultimately helping to create a circular economy.”
Research conducted by the team at Merchant Machine reveals the most popular second-hand apps in the UK and further afield in Europe, America and Canada.
eBay still holds the crown as the largest second-hand e-commerce app
Although eBay is nearing its 30th birthday, the company takes the crown as the latest second-hand e-commerce app. Users on the Playstore and Appstore rate the app at 4.6 and 4.8 out of five respectively with the brand having 101,000,000 worldwide searches each month.
Facebook, although not solely a resale app, does include Facebook Marketplace, which Mark Zuckerberg announced recently had 1 billion active users. Placed second in the ranking, it seems users are not happy with the experience of the app, with their Playstore and Appstore ratings being 2.3 and 1.8 respectively.
Don't miss out on any breaking news or insightful opinions!
Subscribe to our free newsletter and stay updated on the go!
By submitting this form, you are consenting to receive marketing emails from: Global Banking & Finance Review. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email.
Ranking | App | Playstore Download (Google) | Playstore Reviews (Google) | Playstore Rating (Google) | Appstore Download (Apple) | Appstore Reviews (Apple) | Appstore Rating (Apple) | Global Search Volume | UK Search Volume |
1 | eBay | 1,000,000 | 3,934,742 | 4.6 | 1,000,000 | 1,600,000 | 4.8 | 101,000,000 | 13,600,000 |
2 | N/A | 119,670,570 | 2.3 | 10,000,000 | 142,500 | 1.8 | 9,140,000 | 1,000,000 | |
3 | Vinted | 600,000 | 486,397 | 4.5 | 600,000 | 69,300 | 4.9 | 13,600,000 | 246,000 |
4 | Gumtree | 60,000 | 175,418 | 4.7 | 70,000 | 431,200 | 4.8 | 7,480,000 | 4,090,000 |
5 | SUMISU | N/A | 835 | 4.7 | N/A | 34 | 4.7 | 1,600 | 20 |
6 | Gem | N/A | 155 | 4.6 | N/A | 36 | 4.7 | 1,830,000 | 27,100 |
7 | Wallapop | 200,000 | 1,272,971 | 4.6 | 90,000 | 3,800 | 4.7 | 3,350,000 | 4,400 |
8 | Depop | 100,000 | 55,043 | 4 | 400,000 | 379,700 | 4.8 | 1,220,000 | 368,000 |
9 | JawnFlip | 5,000 | 14 | 5 | 5,000 | 1 | 5 | 1,600 | 90 |
10 | CeX | 10,000 | 17,636 | 4.6 | 10,000 | 2,500 | 4.6 | 2,740,000 | 2,240,000 |
Fashion app Depop is losing its crown
Apps designed solely to sell second hand and vintage fashion have been on the increase after giant Depop was first founded in 2011. However, it seems that, unlike eBay, this well-known brand hasn’t stood the test of time.
Vinted, who have seen a recent marketing push, has taken Depop’s crown with 6x the number of Playstore downloads in July. Vinted also rates higher than its competitor, with 4.5 on Playstore and 4.9 on Appstore, compared to Depop’s 4 and 4.8.
The fashion re-sell app space is a gap that other competitors look to fill, with SUMISU and Gem taking second and third place. Although they have a small number of reviews, all users have ranked them both highly, cementing their position in the market.
Ranking | App | Playstore Download (Google) | Playstore Reviews (Google) | Playstore Rating (Google) | Appstore Download (Apple) | Appstore Reviews (Apple) | Appstore Rating (Apple) | Global Search Volume | UK Search Volume |
1 | Vinted | 600,000 | 486,397 | 4.5 | 600,000 | 69,300 | 4.9 | 13,600,000 | 246,000 |
2 | SUMISU | N/A | 835 | 4.7 | N/A | 34 | 4.7 | 1,600 | 20 |
3 | Gem | N/A | 155 | 4.6 | N/A | 36 | 4.7 | 1,830,000 | 27,100 |
4 | Depop | 100,000 | 55,043 | 4 | 400,000 | 379,700 | 4.8 | 1,220,000 | 368,000 |
5 | JawnFlip | 5,000 | 14 | 5 | 5,000 | 1 | 5 | 1,600 | 90 |
6 | StockX | 100,000 | 51,913 | 4.5 | 600,000 | 9,300 | 4.6 | 3,350,000 | 201,000 |
7 | Remix Second Hand & Outlet | 8,000 | 4,885 | 4.7 | 5,000 | 25 | 4.9 | 550,000 | 4,400 |
8 | Vestiaire Collective | 200,000 | 9,004 | 4.2 | 200,000 | 18,400 | 4.6 | 450,000 | 40,500 |
Wallapop is more popular in Spain than Facebook Marketplace
eBay takes the top spot as the most popular second-hand e-commerce app in all six countries studied, showing how not only is it popular in the UK, but the brand’s reach is truly global. Vinted and Facebook tend to take second and third places in all of the countries, other than Spain.